<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Politics in France</title>
	<atom:link href="http://caf-cplusimple.fr/feed" rel="self" type="application/rss+xml" />
	<link>http://caf-cplusimple.fr</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 09:19:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The history of Economic &amp; Social Politics in France</title>
		<link>http://caf-cplusimple.fr/social-politics-part-2/the-history-of-economic-social-politics-in-france.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-2/the-history-of-economic-social-politics-in-france.html#comments</comments>
		<pubDate>Fri, 28 May 2010 03:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 2]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/?p=60</guid>
		<description><![CDATA[Two traditions that are conflicting but have more in common than appears. These have made up the social and economic policy of the French state since the eighteenth century. The older expresses the need for centralization and control of economic and social life essential in the creation and consolidation of the modern state. The other [...]]]></description>
			<content:encoded><![CDATA[<p>Two traditions that are conflicting but have more in common than appears. These have made up the social and economic policy of the French state since the eighteenth century. The older expresses the need for centralization and control of economic and social life essential in the creation and consolidation of the modern state. The other emphasizes the objective aspect of economic laws and demands freedom for the individual. Evidnently it&#8217;s the revolution of 1789 that balances from the one to the other.<br />
Sponsored by: <a href="http://webcamdate.biz/en/boys.html" target="_blank">Gay boys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-2/the-history-of-economic-social-politics-in-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Politics &amp;  the Principle of France</title>
		<link>http://caf-cplusimple.fr/social-politics/social-politics-the-principle-of-france.html</link>
		<comments>http://caf-cplusimple.fr/social-politics/social-politics-the-principle-of-france.html#comments</comments>
		<pubDate>Wed, 05 May 2010 03:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/?p=58</guid>
		<description><![CDATA[Social protection in France is based on the principle of solidarity; this is used in a variety of different perceptions. The idea at first sight seems to refer to mutual support. Some would say that they apply the term in relation to &#8220;mutualist&#8221; and they put emphasis on the people insured within national schemes. Others [...]]]></description>
			<content:encoded><![CDATA[<p>Social protection in France is based on the principle of solidarity; this is used in a variety of different perceptions. The idea at first sight seems to refer to mutual support. Some would say that they apply the term in relation to &#8220;mutualist&#8221; and they put emphasis on the people insured within national schemes. Others stress that relationships of solidarity are based on an alliance. Solidarity is usually understood and in this context; in terms of common action, mutual responsibility and shared risks.<br />
Sponsored by: <a href="http://homesexcams.org/en/boys.html" target="_blank">Dirty guys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics/social-politics-the-principle-of-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European unions and their importance</title>
		<link>http://caf-cplusimple.fr/social-politics-part-5/european-unions-and-their-importance.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-5/european-unions-and-their-importance.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 5]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/?p=57</guid>
		<description><![CDATA[Be a part of European unions and you will start acting in favor of liberalization. European Union’s has equipped itself rules and regulations so as to enable itself to opening of markets. Moreover, it has succeeded in expanding markets so as to promote allocation of resources. Its hard work has led to the conversion of [...]]]></description>
			<content:encoded><![CDATA[<p>Be a part of European unions and you will start acting in favor of liberalization. European Union’s has equipped itself rules and regulations so as to enable itself to opening of markets. Moreover, it has succeeded in expanding markets so as to promote allocation of resources. Its hard work has led to the conversion of Europe into a competitive market which is now recognized globally.<br />
Sponsored by: <a href="http://cutewebcams.net/en/boys.html" target="_blank">Cute guys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-5/european-unions-and-their-importance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the labor</title>
		<link>http://caf-cplusimple.fr/social-politics-part-5/managing-the-labor.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-5/managing-the-labor.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 5]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/?p=55</guid>
		<description><![CDATA[The industries with big tags have agreed to set the wages of the employees according to the lines drawn by the SMIC in Paris. With the hand shake of the union leaders with the officials changes have occurred in the worker regulations and workers are more and more organized. There were many factors which contributed [...]]]></description>
			<content:encoded><![CDATA[<p>The industries with big tags have agreed to set the wages of the employees according to the lines drawn by the SMIC in Paris. With the hand shake of the union leaders with the officials changes have occurred in the worker regulations and workers are more and more organized. There were many factors which contributed healthily to this change such as the immense contribution of the public officials in the regulation of the society, concentration and acceptance of total power to the state.<br />
Sponsored by: <a href="http://camsmodels.net/en/boys.html" target="_blank">Models live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-5/managing-the-labor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dynamics of Social Change</title>
		<link>http://caf-cplusimple.fr/social-politics-part-5/the-dynamics-of-social-change.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-5/the-dynamics-of-social-change.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 5]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/the-dynamics-of-social-change.html</guid>
		<description><![CDATA[Through all the changes and liberalization the French way of governing is not as unique as it once was. Bargaining agreements now tolerate hostile takeovers and France has become a liberal market economy . During the 1980s France was tempted to emulate the German economic model but since than has come to resemble more of [...]]]></description>
			<content:encoded><![CDATA[<p>Through all the changes and liberalization the French way of governing is not as unique as it once was. Bargaining agreements now tolerate hostile takeovers and France has become a liberal market economy . During the 1980s France was tempted to emulate the German economic model but since than has come to resemble more of the British way of doing business. France is not alone in these changes as most of Europe has embraced the same standards as the world economy slows down and this system is best positioned to deal with these factors.<br />
Sponsored by: <a href="http://camgirlweb.org/en/boys.html" target="_blank">Hot guys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-5/the-dynamics-of-social-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Popularity</title>
		<link>http://caf-cplusimple.fr/social-politics-part-4/political-popularity.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-4/political-popularity.html#comments</comments>
		<pubDate>Mon, 25 May 2009 06:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 4]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/political-popularity.html</guid>
		<description><![CDATA[Even though France has come along way since the 1960s not all is well among its citizens. In 2001, only some thirty percent expressed trust in the government and just twelve percent said they trusted political parties. Only fifty percent said they were satisfied with the state of democracy in France. Since 1980s it has [...]]]></description>
			<content:encoded><![CDATA[<p>Even though France has come along way since the 1960s not all is well among its citizens. In 2001, only some thirty percent expressed trust in the government and just twelve percent said they trusted political parties. Only fifty percent said they were satisfied with the state of democracy in France. Since 1980s it has been very difficult for any political party to stay in power very long and thus there is a high turn over of political leaders.Its no wonder there is discontent since real disposable income for the average worker has increased by only 1.2 percent a year since 1980.<br />
Sponsored by: <a href="http://bbwcamgirl.net/en/boys.html" target="_blank">Guys on webcams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-4/political-popularity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing Contemporary France</title>
		<link>http://caf-cplusimple.fr/social-politics-part-2/governing-contemporary-france.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-2/governing-contemporary-france.html#comments</comments>
		<pubDate>Mon, 18 May 2009 06:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 2]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/governing-contemporary-france.html</guid>
		<description><![CDATA[French governments have more influence over the allocation of resources to market mechanisms, but the retreat of the French state is far from complete. France still plays a large role in the distribution of employment, by means of active labor acts and policies on which over three million households depend and thrive on. France also [...]]]></description>
			<content:encoded><![CDATA[<p>French governments have more influence over the allocation of resources to market mechanisms, but the retreat of the French state is far from complete. France still plays a large role in the distribution of employment, by means of active labor acts and policies on which over three million households depend and thrive on. France also retains power over the distribution of social assistance funds with more than ten percent of the population receiving the minimum income, and millions more are pensioners. There are also more than 1200 kinds of public aid available to start-up firms in France.<br />
Sponsored by: <a href="http://xxxlivecam.eu/en/livecams.html" target="_blank">Hot models</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-2/governing-contemporary-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Expenditure problems</title>
		<link>http://caf-cplusimple.fr/social-politics-part-3/public-expenditure-problems.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-3/public-expenditure-problems.html#comments</comments>
		<pubDate>Mon, 18 May 2009 06:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 3]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/public-expenditure-problems.html</guid>
		<description><![CDATA[As commodity price increases plunged France into recession in the mid 1070s it began an era of slow growth. French policy-makers responded as if it were a temporary problem and increased industrial subsidies to firms and social benefits to individuals to help them weather the storm. The economy did not grow as quickly as in [...]]]></description>
			<content:encoded><![CDATA[<p>As commodity price increases plunged France into recession in the mid 1070s it began an era of slow growth. French policy-makers responded as if it were a temporary problem and increased industrial subsidies to firms and social benefits to individuals to help them weather the storm. The economy did not grow as quickly as in past decades and the result was an increase in the share of gross domestic product used for public expenditure that rose from 39 percent in 1970s to over 5 percent in mid 1980s. This started a whole new set of problems for the nation as it now had expensive social programs the nation could not afford.<br />
<i>News sponsored by mobiles5:</i> <a href="http://www.mobiles5.com/news/">cell phone news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-3/public-expenditure-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization of the labour force</title>
		<link>http://caf-cplusimple.fr/social-politics-part-2/organization-of-the-labour-force.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-2/organization-of-the-labour-force.html#comments</comments>
		<pubDate>Mon, 18 May 2009 06:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 2]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/organization-of-the-labour-force.html</guid>
		<description><![CDATA[Since the power now sat firmly inside Paris the big industrial corporations they saw it fit to keep wages just in line with the minimum wages set by the SMIC. As workers become organized and unions formed the inevitable changes in worker regulations began to shift when public officials and union leaders started to put [...]]]></description>
			<content:encoded><![CDATA[<p>Since the power now sat firmly inside Paris the big industrial corporations they saw it fit to keep wages just in line with the minimum wages set by the SMIC. As workers become organized and unions formed the inevitable changes in worker regulations began to shift when public officials and union leaders started to put their heads together. The result was a highly regulated economy in which public officials played an active role, a centralized polity that concentrated power in Paris, and a society accustomed to looking to the state to resolve its problems.<br />
<i>News sponsored by samsungmobile5.com:</i> <a href="http://samsungmobile5.com/">Samsung mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-2/organization-of-the-labour-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of the European Union</title>
		<link>http://caf-cplusimple.fr/social-politics-part-3/the-importance-of-the-european-union.html</link>
		<comments>http://caf-cplusimple.fr/social-politics-part-3/the-importance-of-the-european-union.html#comments</comments>
		<pubDate>Mon, 11 May 2009 06:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social politics part 3]]></category>

		<guid isPermaLink="false">http://caf-cplusimple.fr/uncategorized/the-importance-of-the-european-union.html</guid>
		<description><![CDATA[Joining the EU is as big of an act as anything that acted towards liberalization. This locked France into lines of policy from which previous governments might have shied away from they had not been forced by EU agreements and institutions. The EU is equipped with regulations to open markets but few resources to intervene [...]]]></description>
			<content:encoded><![CDATA[<p>Joining the EU is as big of an act as anything that acted towards liberalization. This locked France into lines of policy from which previous governments might have shied away from they had not been forced by EU agreements and institutions. The EU is equipped with regulations to open markets but few resources to intervene in limiting their effects. The EU has committed to expanding the role of markets in the allocation of these resources. The EU is continually maneuvering Europe into a competitive market model, yet one that has room for with multiple avenues of production and various types of welfare states.<br />
Sponsored by: <a href="http://webcamsxxx.eu/en/livecams.html" target="_blank">Hottest girls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caf-cplusimple.fr/social-politics-part-3/the-importance-of-the-european-union.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
